service hotline
86-0577-57158667
| specifications | |
| rated voltage | 300v ac,dc |
| rated current | 15a ac, dc |
| contact resistance | 10m max |
| insulation resistance | 1000m min |
| withstand voltage | 2000v ac/minute |
| ambient temperature | -25°c〜 85°c |
|
|
|
| materials | |
| housing | nylon ul94-v0(2) |
| sleeve | pvc ul94-v0(2) |
| terminal | brass, tin plated |
| insert | brass, tin plated |
note: the above drawings are for reference only, please consult our sales staff for details
| type | applicable wires | material | dimensions(mm) | quantity | |||||
| mm² | awg# | w | l | e | thickness | ||||
| 250 straight low-pin terminal | dl2501122t | 0.5~1.3 | 20~16 | brass | 7.5 | 19.2 | 7.8 | 0.4 | 7000pcs/per reel |
| 250 straight middle-pin terminal | dl2501222t | 0.8~2.0 | 18~14 | 7.5 | 19.2 | 7.5 | 6000pcs/per reel | ||
| 250 straight high-pin terminal | dl2501322t | 2.0~5.2 | 14~10 | 7.5 | 19.2 | 7.8 | 5000pcs/per reel | ||
| type | dimensions(mm) | suitable terminal | ||||
| l | w | t | h | |||
| 250-1p hard sheath | dl2500111h | 25.8 | 9.4 | 5.0 | 6.4 |
dl2501122t dl2501222t dl2501322t |
| type | specs | dimension(mm) | suitable terminal | |||||
| l | e | w | d | h | ||||
| 250 straight soft | dl2500181lh | φ2.5 | 25.0 | 18.0 | 8.0 | φ2.5 | 3.5 |
dl2501122t dl2501222t dl2501322t |
| φ3.0 | 25.0 | 18.0 | 8.0 | φ3.0 | 3.5 | |||
| φ3.5 | 25.0 | 18.0 | 8.0 | φ3.5 | 3.5 | |||
| φ4.0 | 25.0 | 18.0 | 8.0 | φ4.0 | 3.5 | |||
| φ4.5 | 25.0 | 18.0 | 8.0 | φ4.5 | 3.5 | |||
| φ5.0 | 25.0 | 18.0 | 8.0 | φ5.0 | 3.5 | |||
| type | dimensions(mm) | |||||
| a | b | c | d | e | ||
| 250 insert | dl2500122st | 6.3 | 4.25 | 7.9 | φ1.9 | 0.8 |
service hotline
86-0577-57158667